UBER pricing | uberGO | Hire | Hire Premier |
---|---|---|---|
Base fare | 36.75 INR | 105 INR | 182.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 2.36 INR |
Cost per km | 8.14 INR | 13.65 INR | 0 INR |
Min. charge | 63 INR | 315 INR | 324.5 INR |
Cancel. fee | 40 INR | 52.5 INR | 78.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kottayam, Kerala, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
47.40 INR |
Cost per min |
2.00 INR |
Cost per km |
10.50 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 86.10 INR |
4 | 99.00 INR |
5 | 111.90 INR |
6 | 124.80 INR |
7 | 137.70 INR |
8 | 150.60 INR |
9 | 163.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 176.40 INR |
15 | 240.90 INR |
20 | 305.40 INR |
25 | 369.90 INR |
30 | 434.40 INR |
40 | 563.40 INR |
50 | 692.40 INR |
Calcuate a taxi fare in Kottayam
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo